Rates
The rate you are quoted plus tax is the rate you pay
No resort fee. Four people per site are included, and everything else that costs money is listed on this page.
What a night costs
Rates
| Site type | Per night | Which sites |
|---|---|---|
| Lakefront | $82 | L1–L6, on the north shore with the fire ring at the water’s edge. Two-night minimum, seven-night maximum in July and August. |
| Pull-thru, full hookup | $68 | D1–D14. 45 ft plus a tow vehicle, 50 amp, sewer at the site. |
| Back-in, full hookup | to confirm | B1–B10 and D15–D22. 50 amp and sewer at the site. |
| Back-in, water and electric | $58 | Loop A and C1–C6. 30 amp, water at the site, dump station by the exit. |
| Back-in, electric only | to confirm | C7–C12. 30 amp. Water at the loop spigot, dump station by the exit. |
| Tent | $38 | T1–T18. Six have 12x12 gravel pads; the rest are on packed duff. |
| Rustic, no hookups | $30 | R1–R8 at the west end. Generators 8:00 am to 8:00 pm. |
| Length of stay | Rate | Notes |
|---|---|---|
| Weekly, back-in | $348 | Seven nights for the price of six. |
| Weekly, pull-thru | $408 | Seven nights for the price of six. |
| Monthly | $1,150 | Plus metered electric, billed monthly at the co-op rate. |
| Seasonal | $3,900 | May 1 to October 15, plus metered electric. Loops B and C. Includes two vehicles, storage of one boat on a trailer, and winter storage of the unit in place. Seasonal sites. |
| Group tent | $16 | Per person per night, ten person minimum. |
| Rally | $52 | Per rig per night, fifteen rig minimum, pavilion included one evening. Rallies. |
Everything else
Fees
| Fee | Amount | When it applies |
|---|---|---|
| Extra person | $8 | Per person per night over four. Six people maximum on a site. |
| Extra vehicle | $10 | Per night for a third vehicle and beyond. Boat trailers park in the marked trailer row by the landing at no charge. |
| Pets | $5 | Per pet per night, two pet maximum. No charge for service animals. |
| Day use | $12 | Per person for beach and pool access. Free for guests of registered campers. |
| Late check-out | $25 | Holds the site until 3:00 pm, subject to availability. |
| Firewood | $9 | A bundle at the store, or $45 for a face cord delivered to your site. |
| Dump station | Free | To registered guests. $20 for non-guests. |
| Honey wagon | $30 | Per pump-out, or free once a week on stays of 14 nights or more. You need to be on site to hook up. |
Tax. 6.875% Minnesota sales tax and 3% county lodging tax, added at checkout. Resort fee: none.
Money
Deposits and cancellation
Deposits
First night, charged at booking. Weekly stays are $150. Events are separate — see the events page.
Cancellation
Cancel more than 14 days out and the deposit is refunded in full. Between 14 and 3 days, we hold it as a credit good for two years. Inside 3 days the deposit is kept. Cabins and yurts are 30 days instead of 14.
No-show
The deposit is kept and the site is released at 10:00 am the following morning.
Leaving early
Unused nights are refunded as a credit, not to the card, and only if you tell the office before you leave.
Ways to pay less
Discounts and payment
Discounts
Good Sam, AAA, military, veteran, first responder and senior. Weekly and monthly rates are discounts in themselves — seven nights for the price of six. One discount per stay.
Payment
Visa, Mastercard, American Express and Discover. Cash, check and digital wallets. About 40% of bookings still come in by phone and we want to keep it that way — (218) 555-0148.
Booking